
| Model | VK-B630D | VK-B618D | VK-B416B | VK-B418B |
| Working width |
50-300mm | 25-180mm | 25-160mm | 25-180mm |
| Working thickness |
8-230mm | 8-130mm | 8-100mm | 8-130mm |
| Main spindle speed | 6000 rpm |
7000 rpm | 6000 rpm | 7000 rpm |
| Feeding speed | 5-25 m/min | 5-40 m/min | 5-36 m/min | 5-40 m/min |
| Total power | 74,6 kW | 38,25 kW | 15,95 kW |
28,75 kW |
| Trimming blade diameter |
– | Φ145/Φ150mm | Φ120mm | Φ145/Φ150mm |
| Blades diameter | Left: Φ110 – Φ200mm | Left: Φ110 – Φ160mm | Left: Φ100 – Φ120mm | Left: Φ110 – Φ160mm |
| Right: Φ110 – Φ200mm | Right: Φ110 – Φ160mm | Right: Φ100 – Φ120mm | Right: Φ110 – Φ160mm | |
| 1st upper: Φ110 – Φ200mm | 1st upper: Φ125 – Φ160mm | 1st upper: Φ100 – Φ120mm | 1st upper: Φ125 – Φ160mm | |
| 1st lower: Φ110 – Φ200mm | 1st lower: Φ125mm | 1st lower: Φ100mm | 1st lower: Φ125mm | |
| 2nd upper: Φ110 – Φ200mm | 2nd upper: Φ125 – Φ160mm | – | – | |
| 2nd lower: Φ110 – Φ200mm | 2nd lower: Φ125 – Φ180mm | – | – | |
| Blade diameter | Φ50 mm |
Φ40 mm | Φ40 mm | Φ40 mm |
| Press lifting motor power | 1.1 kW | 0.75 kW | 0.75 kW | 0.75 kW |
| Feeding motor power | 7.5 kW | 4 kW | 2.2 kW | 4 kW |
| Blades power | Left: 11 kW | Left: 5,5 kW | Left: 3 kW | Left: 5,5 kW |
| Right: 11 kW | Right: 5,5 kW | Right: 3 kW | Right: 5,5 kW | |
| 1st upper: 11 kW | 1st upper: 7,5 kW | 1st upper: 4 kW | 1st upper: 5 kW | |
| 1st lower: 11 kW | 1st lower: 4 kW | 1st lower: 3 kW | 1st lower: 4 kW | |
| 2nd upper: 11 kW | 2nd upper: 5,5 kW | – | – | |
| 2nd lower: 11 kW | 2nd lower: 5,5 kW | – | – | |
| Pneumatic source pressure | – |
0,6 MPa | 0,6 MPa | 0,6 MPa |
| Suction port diameter | Φ150mm | 6 * Φ150mm | – | 4 * Φ150mm |
| Weight | 6300 kg | 3000 kg | 3000 kg |
2700 kg |
| Dimensions | 4950 x 2120 x 2000 mm | 3770 x 1550 x 1660 mm | 3770 x 1550 x 1660 mm | 3150 x 1550 x 1800 mm |

